Status
Currency
CNY
Ordered
04 Apr 2026
Arrived
29 May 2026
Line items
5 SKUs
40ft container — foam & bubble. Awaiting costing and receipt into stock.
Landed cost worksheet
— Ningbo FlexiFoam Industries · invoiced in CNYRate at time of import
Goods value (FOB)
$91,837
Landed oncosts
$12,950
Total landed value
$104,787
Oncost loading
14%
| Product | Qty | CNY unit | FOB (AUD) | + Oncost | Landed unit | Avg cost → |
|---|---|---|---|---|---|---|
Anti-Static Bubble Wrap Roll 10mm 750mm x 100m (Pink) FOAM-004 · on hand 132 ROLL | 474 | 248.00 | $52.82 | +$7.45 | $60.27 | $68.00→$61.96 |
Bubble Wrap Roll Large Bubble 20mm 1500mm x 50m FOAM-003 · on hand 84 ROLL | 267 | 280.76 | $59.80 | +$8.43 | $68.23 | $78.00→$70.57 |
Bubble Wrap Roll Small Bubble 10mm 1500mm x 100m FOAM-002 · on hand 5 ROLL | 408 | 345.92 | $73.68 | +$10.39 | $84.07 | $92.00→$84.17 |
Bubble Wrap Roll Small Bubble 10mm 500mm x 100m FOAM-001 · on hand 591 ROLL | 419 | 120.88 | $25.75 | +$3.63 | $29.38 | $34.50→$32.38 |
Perforated Bubble Wrap Roll 10mm 500mm x 100m (P10 Tear-Off) FOAM-005 · on hand 37 ROLL | 303 | 154.65 | $32.94 | +$4.64 | $37.59 | $42.00→$38.07 |
Receipting adds 1,871 units across 5 SKUs and rolls each weighted-average cost.