Invoiced (30 days)
$203,041
Outstanding AR
$240,113
Overdue
$112,484
Credit notes
$9,270
Invoices
| Invoice | Customer | Date | Margin | Total (inc GST) | Status |
|---|---|---|---|---|---|
| INV-10680 | Harbourline Logistics HARB002 | 31 May 2026 | 35% | $5,976.07 | |
| INV-10713 | Bakers Delight Wholesale Co BAKE032 | 30 May 2026 | 38% | $190.24 | |
| INV-10701 | Voltline Electronics Wholesale VOLT005 | 30 May 2026 | 36% | $28,466.75 | |
| INV-10689 | Newcastle Electronics Distribution NEWC056 | 30 May 2026 | 35% | $7,257.17 | |
| INV-10698 | Botany Industrial Adhesives BOTA048 | 29 May 2026 | 36% | $5,212.05 | |
| INV-10715 | Apex Tech Trading APEX010 | 25 May 2026 | 34% | $835.60 | |
| INV-10705 | Surry Hills Supply Co SURR019 | 24 May 2026 | 35% | $10,679.57 | |
| INV-10685 | Coffs Harbour Blueberry Farms COFF055 | 23 May 2026 | 34% | $5,013.97 | |
| INV-10716 | Surry Hills Label & Sticker Co SURR052 | 22 May 2026 | 37% | $980.41 | |
| INV-10704 | ByteHaus Distribution BYTE016 | 22 May 2026 | 35% | $33,041.01 | |
| INV-10681 | Parcelflow Fulfilment PARC001 | 22 May 2026 | 27% | $1,267.84 | |
| INV-10709 | Hawkesbury Free Range Eggs HAWK034 | 20 May 2026 | 34% | $2,807.92 | |
| INV-10697 | Orange Apple Co-op ORAN047 | 20 May 2026 | 22% | $1,917.42 | |
| INV-10692 | Apex Tech Trading APEX010 | 20 May 2026 | 35% | $2,057.78 | |
| INV-10720 | Western Suburbs Warehousing WEST011 | 19 May 2026 | 35% | $1,169.01 | |
| INV-10710 | Inner West Fulfilment INNE018 | 19 May 2026 | 37% | $536.78 | |
| INV-10699 | Homestead Wares Direct HOME030 | 19 May 2026 | 34% | $1,746.29 | |
| INV-10693 | Bella Vista Beauty Box BELL026 | 19 May 2026 | 35% | $1,958.06 | |
| INV-10690 | Redfern Removalists REDF015 | 19 May 2026 | 35% | $1,578.02 | |
| INV-10723 | Maker & Co Goods MAKE017 | 17 May 2026 | 35% | $12,744.41 | |
| INV-10695 | Newtown Trading Post NEWT027 | 15 May 2026 | 34% | $946.40 | |
| INV-10717 | Bella Vista Beauty Box BELL026 | 14 May 2026 | 36% | $864.30 | |
| INV-10708 | Newtown Trading Post NEWT027 | 14 May 2026 | 36% | $3,701.10 | |
| INV-10706 | Eastern Creek Logistics & Fulfilment EAST046 | 14 May 2026 | 33% | $13,412.34 | |
| INV-10694 | Western Sydney Print Group WEST037 | 14 May 2026 | 35% | $20,535.31 | |
| INV-10711 | Macarthur Storage & Freight MACA020 | 13 May 2026 | 33% | $3,466.77 | |
| INV-10683 | Hunter Valley Wine Bottlers HUNT045 | 13 May 2026 | 34% | $1,305.73 | |
| INV-10714 | Parramatta Parcel Hub PARR024 | 12 May 2026 | 36% | $2,372.99 | |
| INV-10703 | Penrith Pack & Send PENR028 | 12 May 2026 | 36% | $1,434.36 | |
| INV-10700 | Tamworth Beef Exporters TAMW051 | 12 May 2026 | 23% | $872.41 | |
| INV-10682 | Macarthur Smallgoods MACA036 | 12 May 2026 | 34% | $2,492.58 | |
| INV-10687 | Newcastle Electronics Distribution NEWC056 | 11 May 2026 | 31% | $2,849.79 | |
| INV-10686 | Five Dock Gourmet Smoked Salmon FIVE057 | 10 May 2026 | 35% | $356.49 | |
| INV-10684 | Liverpool Halal Butchery Supplies LIVE050 | 10 May 2026 | 36% | $4,251.98 | |
| INV-10691 | Dubbo Removals & Storage DUBB058 | 09 May 2026 | 36% | $2,082.69 | |
| INV-10688 | Two Brothers Removals TWOB007 | 09 May 2026 | 28% | $882.83 | |
| INV-10712 | Parcelflow Fulfilment PARC001 | 08 May 2026 | 31% | $449.11 | |
| INV-10702 | Two Brothers Removals TWOB007 | 07 May 2026 | 33% | $2,668.41 | |
| INV-10718 | Murray Valley Citrus Packers MURR038 | 06 May 2026 | 37% | $3,739.75 | |
| INV-10696 | Macarthur Smallgoods MACA036 | 06 May 2026 | 31% | $748.86 | |
| INV-10719 | Macarthur Smallgoods MACA036 | 05 May 2026 | 27% | $2,019.02 | |
| INV-10707 | Macarthur Storage & Freight MACA020 | 05 May 2026 | 35% | $3,687.09 | |
| INV-10721 | Cronulla Cosmetics CRON021 | 04 May 2026 | 35% | $1,022.52 | |
| INV-10722 | Marrickville Fresh Pasta MARR043 | 03 May 2026 | 36% | $1,441.31 | |
| INV-10638 | ByteHaus Distribution BYTE016 | 01 May 2026 | 35% | $3,159.79 | |
| INV-10676 | GadgetGrove Online GADG025 | 30 Apr 2026 | 36% | $2,299.12 | |
| INV-10671 | Newtown Trading Post NEWT027 | 30 Apr 2026 | 35% | $2,427.30 | |
| INV-10633 | Five Dock Gourmet Smoked Salmon FIVE057 | 30 Apr 2026 | 34% | $2,280.60 | |
| INV-10634 | Parcelflow Fulfilment PARC001 | 28 Apr 2026 | 36% | $1,235.23 | |
| INV-10656 | ByteHaus Distribution BYTE016 | 27 Apr 2026 | 35% | $6,888.87 | |
| INV-10679 | Lumina Skincare Labs LUMI014 | 26 Apr 2026 | 35% | $1,817.87 | |
| INV-10677 | Cronulla Cosmetics CRON021 | 25 Apr 2026 | 35% | $579.61 | |
| INV-10675 | Riverina Premium Meats RIVE031 | 25 Apr 2026 | 35% | $1,371.56 | |
| INV-10660 | Newtown Trading Post NEWT027 | 25 Apr 2026 | 35% | $3,799.83 | |
| INV-10640 | Greenline Online Retail GREE009 | 25 Apr 2026 | 36% | $2,436.74 | |
| INV-10664 | Marrickville Fresh Pasta MARR043 | 24 Apr 2026 | 35% | $1,509.37 | |
| INV-10658 | Sydney Box & Dispatch SYDN006 | 24 Apr 2026 | 35% | $25,501.83 | |
| INV-10647 | Redfern Removalists REDF015 | 24 Apr 2026 | 38% | $2,233.04 | |
| INV-10661 | Lumina Skincare Labs LUMI014 | 23 Apr 2026 | 36% | $926.77 | |
| INV-10667 | Blacktown Steel Fabrication BLAC041 | 22 Apr 2026 | 34% | $1,805.72 | |
Credit notes
| Credit | Customer | Reason | Against | Amount | Status |
|---|---|---|---|---|---|
| CN-1053 | Bakers Delight Wholesale Co | Goodwill credit | INV-10713 | −$90.76 | |
| CN-1056 | Liverpool Halal Butchery Supplies | Damaged stock in transit | INV-10642 | −$1,329.83 | |
| CN-1054 | Maker & Co Goods | Short delivery | INV-10554 | −$1,900.35 | |
| CN-1051 | Marrickville Fresh Pasta | Goodwill credit | INV-10450 | −$423.01 | |
| CN-1050 | Gosford Sourdough Bakery | Goodwill credit | INV-10289 | −$1,037.44 | |
| CN-1058 | Liverpool Halal Butchery Supplies | Short delivery | INV-10282 | −$58.83 | |
| CN-1055 | Redfern Removalists | Goodwill credit | INV-10253 | −$52.29 | |
| CN-1057 | Newcastle Electronics Distribution | Customer return | INV-10242 | −$165.53 | |
| CN-1052 | Homestead Wares Direct | Pricing adjustment | INV-10217 | −$4,212.07 |